Material: | 75%Cotton,25%Cashmere |
Style: | Casual |
Pattern Type: | Solid |
Pants Length: | Regular |
Occasion: | Daily Casual, Party, Holiday, Basic |
Garment Care: | Hand Wash/Machine Washable.Tumble dry low. Do not bleach. |
Package Contents: | 1 x Sweater |
Size Chart
Size | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 102 | 40.16 | 65 | 25.59 | 58 | 22.83 |
M | 106 | 41.73 | 66 | 25.98 | 59 | 23.23 |
L | 110 | 43.31 | 67 | 26.38 | 60 | 23.62 |
XL | 114 | 44.88 | 68 | 26.77 | 61 | 24.02 |
2XL | 118 | 46.46 | 69 | 27.17 | 62 | 24.41 |
* This data was obtained from manually measuring the product, it may be off by 1-3 CM.Item sizes are true to the size chart. Refer to the size chart to find your size.If you're between sizes, we recommend the larger option for a better fit.