SIZE CHART: | ||||||||
Size | Bust | Waist | Length | Sleeve Length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 31.50 | 80 | 25.20 | 64 | 58.27 | 148 | 26.38 | 67 |
M | 33.07 | 84 | 26.77 | 68 | 58.66 | 149 | 26.77 | 68 |
L | 34.65 | 88 | 28.35 | 72 | 59.06 | 150 | 27.17 | 69 |
XL | 36.22 | 92 | 29.92 | 76 | 59.45 | 151 | 27.56 | 70 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |